Product Details:
Payment & Shipping Terms:
|
Material: | Q345B | Major Process: | Cutting Welding Drilling |
---|---|---|---|
Packing: | Factory Standard Or As Per Customer Requesting | Weight: | 986-2145KG/PC Or Per Drawing |
Overall Size: | 1740×544×1405mm And Others | Surface Treatment: | Shotblasted And Base Coating Or Custom |
High Light: | light steel frame construction,modular steel construction |
We just provide to factory customers under their authorization!!!!!
If you are end user, please contact specified authorized distributor or agent to buy the geniune ones as spare parts!!!!!
Material | Overall Size(mm) | Internal Stuff assemble space(mm) | Internal assemble space(mm) | Unit Weight(KG) | Surface Treatment | Remark |
Q345B | 1740×544×1405 | 350 | 400 | 986 | Shotblasted and base coating | NM400 |
Q345B | 1830×547×1473 | 362 | 400 | 1158 | Shotblasted and base coating | NM400 |
Q345B | 1830×607×1473 | 365 | 460 | 1168 | Shotblasted and base coating | NM400 |
Q345B | 2312×556×1625 | 440 | 410 | 1815 | Shotblasted and base coating | NM400 |
Q345B | 2302×656×1615 | 440 | 510 | 1810 | Shotblasted and base coating | NM400 |
Q345B | 2380×654×1590 | 440 | 510 | 1986 | Shotblasted and base coating | NM400 |
Q345B | 2445×554×1620 | 440 | 410 | 2020 | Shotblasted and base coating | NM400 |
Q345B | 2445×654×1630 | 440 | 510 | 2020 | Shotblasted and base coating | NM400 |
Q345B | 2445×714×1630 | 440 | 570 | 2145 | Shotblasted and base coating | NM400 |
The material NM400 within Remark column are used for some of parts of the steel body.
Contact Person: Michael